Flight routes from Stockholm to New York
ARN to JFK. All flight route options from Stockholm Arlanda Airport, Sweden to John F Kennedy International, New York, USA. These flights are operated by 27 different airlines. You can either fly non-stop with Delta Air Lines or choose from 23 different transit flights. The shortest flight time is 8 hours and 58 minutes.
Find the best prices on hotels and car rental near John F Kennedy
We got great deals on hotels and car rentals near the airport.
Stockholm to New York flights
There are over 24 airlines and as many as 1696 flights every week to this destination. You can fly non-stop to New York (JFK) from Stockholm (ARN) with Delta Air Lines but if a stopover option suits you better you can choose to fly via Reykjavik, Helsinki or any other of the 23 alternatives with flight connections.
Tip! You might want to consider arriving at La Guardia (LGA) instead.
Stockholm to New York with Delta Air Lines
You can fly non-stop every weekday with flights departing at 10:20 or 10:25. Delta Air Lines is a member of SkyTeam.
With Icelandair
If you fly from Stockholm with Icelandair you will do a stopover in Reykjavik, KEF before reaching New York. This flight trip will take 11 hours and 25 minutes and you can fly every weekday with departures at 12:45, 13:50 or 16:40.
Distance & flight times: (ARN) to (JFK)
The shortest flight time between ARN and JFK is 8 hours and 58 minutes.
Via | Total flight time | Layover time | Miles |
---|---|---|---|
Direct | 8h 58m | - | 3931 (6325 km) |
KEF Reykjavik | 11h 25m | 1h 55m | 3939 (6338 km) |
HEL Helsinki | 11h 40m | 1h 50m | 4376 (7041 km) |
DUB Dublin | 11h 58m | 1h 30m | 4203 (6763 km) |
BRU Brussels | 12h 10m | 1h 25m | 4482 (7212 km) |
BER Berlin | 12h 34m | 1h 50m | 4527 (7284 km) |
AMS Amsterdam | 13h 0m | 3h 30m | 4373 (7036 km) |
CPH Copenhagen | 13h 5m | 4h 45m | 4209 (6772 km) |
GVA Geneva | 13h 15m | 1h 30m | 4926 (7926 km) |
LHR London | 13h 40m | 3h 0m | 4375 (7039 km) |
FRA Frankfurt | 13h 45m | 2h 30m | 4631 (7451 km) |
YUL Montreal | 13h 49m | 4h 10m | 4002 (6439 km) |
PRG Prague | 14h 14m | 2h 40m | 4773 (7680 km) |
EDI Edinburgh | 14h 15m | 4h 10m | 4089 (6579 km) |
MAN Manchester | 14h 20m | 4h 5m | 4234 (6813 km) |
MXP Milan | 14h 25m | 4h 5m | 5056 (8135 km) |
CDG Paris | 14h 30m | 3h 30m | 4607 (7413 km) |
MUC Munich | 15h 0m | 2h 40m | 4872 (7839 km) |
WAW Warsaw | 15h 5m | 3h 0m | 4811 (7741 km) |
LIN Milan | 15h 30m | - | - |
YYZ Toronto | 15h 37m | 5h 0m | 4312 (6938 km) |
VIE Vienna | 16h 0m | 4h 40m | 5056 (8135 km) |
LUX Luxembourg | 16h 20m | 1h 25m | 4619 (7432 km) |
ZRH Zurich | 16h 35m | 3h 50m | 4871 (7837 km) |
Unpublished Flight Rates From Stockholm to New York
From Stockholm to USA
Below is a list of other destinations to USA from Stockholm Arlanda Airport with either direct flights or 1 stop connections.
From Sweden to New York
Below is a list of other cities in Sweden with flights to New York with either non-stop or connecting flights.