Flights from Belgrade to Frankfurt – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
BEG to FRA – All flight route options from Belgrad Nikola Tesla Airport, Serbia to Frankfurt Airport, Germany. These routes are operated by 11 airlines. Fly non-stop with Lufthansa or Air Serbia, or choose from 36 different stopover flights. The shortest flight time is 2 hours. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Frankfurt Airport
We got great deals on hotels and car rentals near the airport.
Belgrade to Frankfurt flights
There are over 38 airlines and as many as 501 flights every week to this destination. You can fly non-stop to Frankfurt (FRA) from Belgrade (BEG) with Air Serbia or Lufthansa but if a stopover option suits you better you can choose to fly via Ljubljana, Amsterdam or any other of the 36 alternatives with connectiing airports.
Belgrade to Frankfurt with Air Serbia
You can fly non-stop every weekday with flights departing at 07 in the morning or 17 in the evening.
With Austrian
If you fly from Belgrade with Austrian you will do a stopover in Vienna, VIE before reaching Frankfurt. This flight trip will take 5 hours and you can fly every weekday with departures between 6:00 am and 11:00 am. Austrian is a Star Alliance member.
Distance & flight times: Belgrade Airport to Frankfurt Airport
The shortest flight time between BEG and FRA is 2 hours and 5 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 2h 5m | - | 659 miles (1060 km) |
LJU Ljubljana | 4h 5m | 1h 25m | 681 miles (1096 km) |
AMS Amsterdam | 4h 35m | 40m | 1109 miles (1784 km) |
SZG Salzburg | 4h 45m | 1h 40m | 661 miles (1064 km) |
SKP Skopje | 4h 45m | 4h 10m | 1050 miles (1689 km) |
NCE Nice | 4h 50m | 1h 10m | 1103 miles (1775 km) |
STR Stuttgart | 4h 50m | 2h 10m | 689 miles (1109 km) |
BRU Brussels | 4h 55m | 1h 25m | 1037 miles (1669 km) |
DUS Dusseldorf | 5h 0m | 45m | 888 miles (1429 km) |
BER Berlin | 5h 5m | 3h 5m | 878 miles (1413 km) |
HAM Hamburg | 5h 10m | 3h 20m | 1025 miles (1649 km) |
GVA Geneva | 5h 10m | 1h 50m | 984 miles (1583 km) |
NUE Nuremberg | 5h 25m | 2h 5m | 661 miles (1064 km) |
WAW Warsaw | 5h 25m | 1h 25m | 1070 miles (1722 km) |
HAJ Hanover | 5h 25m | 2h 25m | 894 miles (1438 km) |
BRI Bari | 5h 28m | 1h 45m | 1046 miles (1683 km) |
LYS Lyon | 5h 30m | 1h 55m | 1086 miles (1747 km) |
BLQ Bologna | 5h 35m | 1h 50m | 848 miles (1364 km) |
VCE Venice | 5h 40m | 2h 10m | 753 miles (1212 km) |
VIE Vienna | 5h 40m | 2h 5m | 677 miles (1089 km) |
MUC Munich | 5h 55m | 2h 30m | 662 miles (1065 km) |
TGD Podgorica | 5h 58m | 2h 25m | 918 miles (1477 km) |
DBV Dubrovnik | 6h 5m | 1h 20m | 883 miles (1421 km) |
ZAG Zagreb | 6h 15m | 3h 25m | 676 miles (1088 km) |
PRG Prague | 6h 20m | 3h 0m | 716 miles (1152 km) |
KRK Krakow | 6h 20m | 4h 35m | 865 miles (1392 km) |
ZRH Zurich | 6h 30m | 2h 40m | 772 miles (1242 km) |
BUD Budapest | 6h 45m | 4h 25m | 708 miles (1139 km) |
TIV Tivat | 6h 50m | 3h 50m | 904 miles (1455 km) |
SOF Sofia | 6h 50m | 3h 5m | 1086 miles (1747 km) |
SPU Split | 7h 5m | 4h 5m | 799 miles (1286 km) |
MXP Milan | 7h 10m | 2h 40m | 875 miles (1408 km) |
PUY Pula | 7h 20m | 4h 20m | 750 miles (1207 km) |
NAP Naples | 7h 45m | 4h 5m | 1103 miles (1775 km) |
TIA Tirana | 8h 15m | 4h 15m | 1043 miles (1678 km) |
FCO Rome | 8h 25m | 1h 30m | 1057 miles (1701 km) |
FLR Florence | 8h 50m | 1h 40m | 908 miles (1461 km) |



Quick copy and share this page
From Belgrade to Germany
Below is a list of other destinations to Germany from Belgrad Nikola Tesla Airport with either direct flights or 1 stop connections.
-
MUC Munich Direct
-
DUS Dusseldorf Direct
-
BER Berlin Direct
-
STR Stuttgart Direct
-
HAM Hamburg Direct
-
CGN Cologne
-
HAJ Hanover Direct
-
FMM Memmingen Direct
-
NUE Nuremberg Direct
-
HHN Hahn
From Serbia to Frankfurt
We have found another destination to Germany from Belgrad Nikola Tesla Airport as well.