Flights from Boston to Dallas – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
BOS to DFW – All flight route options from Boston Logan International Airport, Massachusetts, USA to Dallas Fort Worth International, Texas, USA. These flights are operated by 8 different airlines. Fly non-stop or choose from 40 different connecting flights. The shortest flight time is 4 hours and 11 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Dallas Fort Worth
We got great deals on hotels and car rentals near the airport.
Boston to Dallas flights
There are over 45 airlines and as many as 1622 flights every week to this destination. You can fly non-stop to Dallas (DFW) from Boston (BOS) with American Airlines, JetBlue Airways, Spirit Airlines, Delta Air Lines or Frontier Airlines but if a stopover option suits you better you can choose to fly via Buffalo, Myrtle Beach or any other of the 40 alternatives with connectiing airports.
Tip! You might want to consider arriving at Dallas Love Fld (DAL) instead.
Boston to Dallas with American Airlines
You can fly non-stop every weekday with flights departing from 5:00 am to 6:00 pm. You can also catch a transit flight via Saint Louis or Philadelphia. American Airlines is a member of the air alliance OneWorld.
With Spirit Airlines
You can fly non-stop every Monday, Wednesday or Friday at 09:46, 10:21 or 15:28. You can also take a connecting flight via Atlanta or Detroit.
Distance & flight times: Logan Airport to DFW Airport
The shortest flight time between BOS and DFW is 4 hours and 27 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 4h 27m | - | 1567 miles (2521 km) |
BUF Buffalo | 5h 44m | 36m | 1613 miles (2595 km) |
MYR Myrtle Beach | 6h 13m | 1h 1m | 1793 miles (2885 km) |
BWI Baltimore | 6h 20m | 1h 47m | 1592 miles (2562 km) |
STL Saint Louis | 6h 30m | 1h 22m | 1602 miles (2578 km) |
ILM Wilmington | 6h 33m | 1h 46m | 1785 miles (2872 km) |
PHL Philadelphia | 6h 38m | 1h 40m | 1588 miles (2555 km) |
IAD Dulles | 6h 44m | 1h 12m | 1590 miles (2558 km) |
CVG Cincinnati | 6h 45m | 1h 49m | 1569 miles (2525 km) |
CLT Charlotte | 6h 45m | 57m | 1669 miles (2685 km) |
CHS Charleston | 6h 45m | 1h 14m | 1813 miles (2917 km) |
CLE Cleveland | 6h 46m | 1h 33m | 1589 miles (2557 km) |
SAV Savannah | 6h 55m | 1h 21m | 1834 miles (2951 km) |
DCA Washington | 6h 55m | 34m | 1596 miles (2568 km) |
MSN Madison | 6h 56m | 1h 47m | 1760 miles (2832 km) |
PIT Pittsburgh | 6h 59m | 2h 16m | 1569 miles (2525 km) |
IND Indianapolis | 7h 0m | 32m | 1584 miles (2549 km) |
AVL Asheville | 7h 5m | 2h 0m | 1636 miles (2632 km) |
RIC Richmond | 7h 6m | 1h 47m | 1637 miles (2634 km) |
TVC Traverse City | 7h 10m | 2h 28m | 1779 miles (2862 km) |
EWR New York | 7h 19m | 1h 50m | 1578 miles (2539 km) |
LGA New York | 7h 19m | 2h 46m | 1579 miles (2541 km) |
BNA Nashville | 7h 22m | 2h 47m | 1579 miles (2541 km) |
IAH Houston | 7h 23m | 1h 13m | 1828 miles (2941 km) |
MSP Minneapolis | 7h 24m | 2h 56m | 1984 miles (3192 km) |
ORD Chicago | 7h 24m | 1h 2m | 1675 miles (2695 km) |
CMH Columbus | 7h 25m | 2h 31m | 1571 miles (2528 km) |
MCI Kansas City | 7h 25m | 1h 51m | 1722 miles (2771 km) |
MEM Memphis | 7h 25m | 2h 9m | 1576 miles (2536 km) |
SDF Louisville | 7h 30m | 2h 1m | 1566 miles (2520 km) |
AUS Austin | 7h 30m | 2h 0m | 1896 miles (3051 km) |
JAX Jacksonville | 7h 30m | 35m | 1937 miles (3117 km) |
RDU Raleigh/Durham | 7h 30m | 2h 9m | 1680 miles (2703 km) |
ATL Atlanta | 7h 39m | 2h 19m | 1683 miles (2708 km) |
SAT San Antonio | 7h 40m | 1h 37m | 2019 miles (3249 km) |
MSY New Orleans | 7h 43m | 2h 29m | 1823 miles (2933 km) |
MKE Milwaukee | 7h 55m | 40m | 1720 miles (2767 km) |
DTW Detroit | 7h 57m | 2h 58m | 1624 miles (2613 km) |
JFK New York | 8h 0m | 2h 22m | 1581 miles (2544 km) |
ORF Norfolk | 8h 15m | 2h 41m | 1686 miles (2713 km) |
ROC Rochester | 8h 20m | 37m | 1614 miles (2597 km) |


