Flight routes from Charlotte to Dallas
CLT to DFW. All flight route options from Charlotte Douglas International, North Carolina, USA to Dallas Fort Worth International, Texas, USA. These routes are operated by 5 different airlines. You can either fly non-stop or choose from 70 different transit flights. The shortest flight time is 2 hours and 58 minutes.
Find the best prices on hotels and car rental near Dallas Fort Worth
We got great deals on hotels and car rentals near the airport.
Charlotte to Dallas flights
There are over 73 airlines and as many as 856 flights every week to this destination. You can fly non-stop to Dallas (DFW) from Charlotte (CLT) with American Airlines, Spirit Airlines or Frontier Airlines but if a stopover option suits you better you can choose to fly via Montgomery, Evansville or any other of the 70 alternatives with flight connections.
Tip! You might want to consider arriving at Dallas Love Fld (DAL) instead.
Charlotte to Dallas with American Airlines
You can fly non-stop every weekday with flights departing from 5 am to 22 pm. You can also catch a transit flight via Montgomery or Evansville. American Airlines is a member of the air alliance OneWorld.
With Delta Air Lines
If you choose to fly with Delta Air Lines from Charlotte to Dallas you can make a transit either via Atlanta or via Detroit. The route via Atlanta is 46 minutes faster. Delta Air Lines is a member of SkyTeam.
Distance & flight times: (CLT) to (DFW)
The shortest flight time between CLT and DFW is 3 hours.
Via | Total flight time | Layover time | Miles |
---|---|---|---|
Direct | 3h 0m | - | 939 (1511 km) |
MGM Montgomery | 4h 41m | 30m | 998 (1606 km) |
EVV Evansville | 5h 4m | 1h 0m | 1061 (1707 km) |
MOB Mobile | 5h 13m | 46m | 1070 (1722 km) |
PNS Pensacola | 5h 20m | 1h 20m | 1097 (1765 km) |
BHM Birmingham | 5h 24m | 1h 31m | 951 (1530 km) |
OKC Oklahoma City | 5h 25m | 2h 47m | 1119 (1800 km) |
SGF Springfield | 5h 26m | 1h 10m | 1077 (1733 km) |
IND Indianapolis | 5h 28m | 1h 9m | 1193 (1920 km) |
SDF Louisville | 5h 29m | 2h 59m | 1072 (1725 km) |
TLH Tallahassee | 5h 29m | 59m | 1158 (1863 km) |
GSP Greenville | 5h 30m | 2h 6m | 940 (1512 km) |
LFT Lafayette | 5h 32m | 1h 45m | 1085 (1746 km) |
CVG Cincinnati | 5h 35m | 57m | 1151 (1852 km) |
VPS Fort Walton Beach | 5h 35m | 2h 19m | 1106 (1780 km) |
CHA Chattanooga | 5h 36m | 1h 29m | 939 (1511 km) |
CLE Cleveland | 5h 37m | 51m | 1458 (2346 km) |
TYS Knoxville | 5h 37m | 1h 48m | 951 (1530 km) |
DAY Dayton | 5h 38m | 1h 5m | 1237 (1990 km) |
BNA Nashville | 5h 39m | 1h 6m | 963 (1549 km) |
MEM Memphis | 5h 41m | 30m | 946 (1522 km) |
LIT Little Rock | 5h 41m | 1h 24m | 948 (1525 km) |
IAD Dulles | 5h 42m | 39m | 1499 (2412 km) |
MSY New Orleans | 5h 42m | 1h 2m | 1103 (1775 km) |
ECP Panama City | 5h 42m | 1h 29m | 1128 (1815 km) |
XNA Bentonville | 5h 45m | 1h 45m | 1038 (1670 km) |
SHV Shreveport | 5h 45m | 1h 57m | 957 (1540 km) |
LEX Lexington | 5h 45m | 2h 15m | 1071 (1723 km) |
RDU Raleigh/Durham | 5h 46m | 1h 12m | 1195 (1923 km) |
HSV Huntsville | 5h 53m | 1h 58m | 939 (1511 km) |
BTR Baton Rouge | 5h 55m | 2h 31m | 1062 (1709 km) |
FWA Fort Wayne | 5h 57m | 1h 32m | 1325 (2132 km) |
STL Saint Louis | 5h 58m | 49m | 1130 (1818 km) |
AVL Asheville | 6h 0m | 2h 21m | 942 (1516 km) |
ATL Atlanta | 6h 0m | 1h 51m | 961 (1546 km) |
CHS Charleston | 6h 1m | 1h 58m | 1159 (1865 km) |
SAT San Antonio | 6h 2m | 32m | 1348 (2169 km) |
GPT Gulfport | 6h 4m | 2h 11m | 1081 (1739 km) |
TUL Tulsa | 6h 4m | 2h 52m | 1083 (1743 km) |
AGS Augusta | 6h 5m | 1h 57m | 1017 (1636 km) |
TRI Bristol, VA/Johnson City/Kingsport | 6h 5m | 1h 59m | 991 (1595 km) |
CAE Columbia | 6h 5m | 1h 56m | 1014 (1632 km) |
JAN Jackson | 6h 6m | 2h 2m | 974 (1567 km) |
AUS Austin | 6h 7m | 1h 5m | 1227 (1974 km) |
GSO Greensboro/High Point | 6h 7m | 1h 42m | 1084 (1744 km) |
ILM Wilmington | 6h 8m | 1h 50m | 1294 (2082 km) |
CMH Columbus | 6h 10m | 2h 15m | 1278 (2056 km) |
GRR Grand Rapids | 6h 13m | 2h 34m | 1522 (2449 km) |
GNV Gainesville | 6h 13m | 1h 22m | 1295 (2084 km) |
SBN South Bend | 6h 17m | 1h 25m | 1387 (2232 km) |
SAV Savannah | 6h 19m | 2h 16m | 1143 (1839 km) |
JAX Jacksonville | 6h 20m | 49m | 1252 (2014 km) |
MCI Kansas City | 6h 21m | 2h 11m | 1274 (2050 km) |
ORD Chicago | 6h 23m | 1h 40m | 1408 (2265 km) |
RIC Richmond | 6h 28m | 38m | 1418 (2282 km) |
MCO Orlando | 6h 30m | 1h 57m | 1459 (2348 km) |
IAH Houston | 6h 30m | 1h 44m | 1141 (1836 km) |
SRQ Sarasota | 6h 30m | 2h 24m | 1500 (2414 km) |
MKE Milwaukee | 6h 30m | 1h 3m | 1512 (2433 km) |
DTW Detroit | 6h 32m | 43m | 1494 (2404 km) |
ORF Norfolk | 6h 34m | 1h 32m | 1506 (2423 km) |
TPA Tampa | 6h 35m | 1h 48m | 1444 (2323 km) |
MSN Madison | 6h 35m | 1h 45m | 1536 (2471 km) |
DSM Des Moines | 6h 48m | 1h 50m | 1446 (2327 km) |
OMA Omaha | 6h 54m | 1h 52m | 1504 (2420 km) |
DCA Washington | 7h 3m | 1h 42m | 1528 (2459 km) |
PIT Pittsburgh | 7h 8m | 2h 32m | 1440 (2317 km) |
MYR Myrtle Beach | 7h 14m | 1h 46m | 1208 (1944 km) |
CID Cedar Rapids | 7h 16m | 2h 22m | 1434 (2307 km) |
RSW Fort Myers | 7h 21m | 2h 31m | 1626 (2616 km) |
BWI Baltimore | 7h 34m | 2h 21m | 1583 (2547 km) |
Unpublished Flight Rates From Charlotte to Dallas