Flights from Dallas to New York – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
DFW to LGA – All flight route options from Dallas Fort Worth International, Texas, USA to La Guardia, New York, USA. These flights are operated by 8 different airlines. Fly non-stop or choose from 57 different connecting flights. The shortest flight time is 3 hours and 24 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near La Guardia
We got great deals on hotels and car rentals near the airport.
Dallas to New York flights
There are over 61 airlines and as many as 1434 flights every week to this destination. You can fly non-stop to New York (LGA) from Dallas (DFW) with American Airlines, Delta Air Lines, Spirit Airlines or Frontier Airlines but if a stopover option suits you better you can choose to fly via Pittsburgh, Greensboro/High Point or any other of the 57 alternatives with connectiing airports.
Tip! Consider Dallas Love Fld (DAL) to John F Kennedy International (JFK) or Dallas Love Fld (DAL) to La Guardia (LGA) as alternatives aswell.
Dallas to New York with American Airlines
You can fly non-stop every weekday with flights departing from 6:00 am to 7:00 pm. You can also catch a transit flight via Knoxville or Charleston. American Airlines is a member of the air alliance OneWorld.
With United Airlines
If you fly to New York from Dallas with United Airlines you will do a stopover in Dulles. United Airlines is a Star Alliance member.
Distance & flight times: DFW Airport to La Guardia
The shortest flight time between DFW and LGA is 3 hours and 24 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 3h 24m | - | 1394 miles (2243 km) |
PIT Pittsburgh | 5h 7m | 45m | 1407 miles (2264 km) |
GSO Greensboro/High Point | 5h 16m | 1h 36m | 1465 miles (2357 km) |
CVG Cincinnati | 5h 20m | 37m | 1402 miles (2256 km) |
CHS Charleston | 5h 24m | 1h 48m | 1635 miles (2631 km) |
SDF Louisville | 5h 24m | 3h 0m | 1395 miles (2245 km) |
GRR Grand Rapids | 5h 26m | 46m | 1555 miles (2502 km) |
MEM Memphis | 5h 33m | 1h 4m | 1399 miles (2251 km) |
ALB Albany | 5h 36m | 1h 16m | 1576 miles (2536 km) |
CAE Columbia | 5h 37m | 1h 26m | 1545 miles (2486 km) |
XNA Bentonville | 5h 38m | 2h 13m | 1432 miles (2304 km) |
TUL Tulsa | 5h 41m | 1h 15m | 1473 miles (2370 km) |
SAV Savannah | 5h 42m | 49m | 1654 miles (2661 km) |
STL Saint Louis | 5h 42m | 2h 25m | 1443 miles (2322 km) |
OKC Oklahoma City | 5h 43m | 2h 56m | 1521 miles (2447 km) |
JAX Jacksonville | 5h 45m | 1h 42m | 1759 miles (2830 km) |
TVC Traverse City | 5h 50m | 44m | 1684 miles (2710 km) |
RDU Raleigh/Durham | 5h 50m | 1h 18m | 1497 miles (2409 km) |
DCA Washington | 5h 50m | 55m | 1411 miles (2270 km) |
SYR Syracuse | 5h 52m | 1h 29m | 1540 miles (2478 km) |
RIC Richmond | 6h 0m | 1h 55m | 1454 miles (2339 km) |
BUF Buffalo | 6h 1m | 1h 29m | 1509 miles (2428 km) |
ORD Chicago | 6h 3m | 47m | 1541 miles (2479 km) |
MSY New Orleans | 6h 3m | 1h 42m | 1638 miles (2636 km) |
CLT Charlotte | 6h 3m | 1h 10m | 1485 miles (2389 km) |
IND Indianapolis | 6h 4m | 1h 41m | 1426 miles (2294 km) |
CMH Columbus | 6h 4m | 1h 51m | 1409 miles (2267 km) |
AVL Asheville | 6h 8m | 1h 59m | 1451 miles (2335 km) |
BHM Birmingham | 6h 9m | 2h 1m | 1469 miles (2364 km) |
CLE Cleveland | 6h 10m | 1h 46m | 1444 miles (2323 km) |
IAD Dulles | 6h 12m | 1h 35m | 1405 miles (2261 km) |
ORF Norfolk | 6h 12m | 1h 9m | 1513 miles (2434 km) |
DSM Des Moines | 6h 14m | 1h 16m | 1661 miles (2673 km) |
MYR Myrtle Beach | 6h 14m | 48m | 1617 miles (2602 km) |
SRQ Sarasota | 6h 16m | 45m | 2003 miles (3223 km) |
ATL Atlanta | 6h 18m | 2h 58m | 1498 miles (2410 km) |
SBN South Bend | 6h 19m | 2h 58m | 1502 miles (2417 km) |
GSP Greenville | 6h 25m | 2h 4m | 1477 miles (2376 km) |
ILM Wilmington | 6h 27m | 1h 19m | 1612 miles (2594 km) |
TYS Knoxville | 6h 30m | 2h 19m | 1424 miles (2291 km) |
IAH Houston | 6h 35m | 1h 6m | 1647 miles (2650 km) |
PNS Pensacola | 6h 36m | 32m | 1641 miles (2640 km) |
DTW Detroit | 6h 36m | 1h 35m | 1493 miles (2402 km) |
MSN Madison | 6h 40m | 1h 21m | 1639 miles (2637 km) |
BNA Nashville | 6h 40m | 1h 12m | 1400 miles (2253 km) |
MCI Kansas City | 6h 54m | 2h 58m | 1573 miles (2531 km) |
ECP Panama City | 6h 57m | 1h 43m | 1674 miles (2693 km) |
BOS Boston | 7h 6m | 2h 40m | 1752 miles (2819 km) |
CHA Chattanooga | 7h 13m | 2h 45m | 1434 miles (2307 km) |
MCO Orlando | 7h 14m | 1h 32m | 1943 miles (3126 km) |
MKE Milwaukee | 7h 20m | 2h 39m | 1598 miles (2571 km) |
TPA Tampa | 7h 24m | 2h 42m | 1949 miles (3136 km) |
OMA Omaha | 7h 32m | 2h 48m | 1738 miles (2796 km) |
PWM Portland | 7h 39m | 37m | 1898 miles (3054 km) |
HOU Houston | 7h 41m | - | - |
MSP Minneapolis | 8h 4m | 2h 51m | 1880 miles (3025 km) |
AUS Austin | 9h 38m | 1h 23m | 1717 miles (2763 km) |
MAF Midland | 10h 56m | 1h 6m | 2000 miles (3218 km) |


