Flights from Houston to London – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
IAH to LHR – All flight route options from George Bush Intcntl Houston, Texas, USA to Heathrow, United Kingdom. These routes are operated by 17 airlines. Fly non-stop with British Airways or United Airlines, or choose from 36 different stopover flights. The shortest flight time is 9 hours and 10 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Heathrow
We got great deals on hotels and car rentals near the airport.
Houston to London flights
There are over 38 airlines and as many as 4125 flights every week to this destination. You can fly non-stop to London (LHR) from Houston (IAH) with British Airways or United Airlines but if a stopover option suits you better you can choose to fly via Dulles, New York or any other of the 36 alternatives with connectiing airports.
Tip! Consider William P. Hobby Airport (HOU) to Heathrow (LHR) or George Bush Intcntl Houston (IAH) to City (LCY) as alternatives aswell.
Houston to London with British Airways
You can fly non-stop every weekday with flights departing between 3:00 pm and 10:00 pm. British Airways is a member of the air alliance OneWorld.
With Air France
If you fly from Houston with Air France you will do a stopover in Paris, CDG before reaching London. This flight trip will take 12 hours and 20 minutes and you can fly every day of the week except Mondays and Tuesday with departures at 15:50, 16:10 or 17:10. Air France is a member of SkyTeam.
Distance & flight times: Houston Airport to Heathrow
The shortest flight time between IAH and LHR is 9 hours.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 9h 0m | - | 4850 miles (7804 km) |
IAD Dulles | 12h 10m | 4h 20m | 4899 miles (7882 km) |
JFK New York | 12h 15m | 1h 45m | 4883 miles (7857 km) |
BOS Boston | 12h 20m | - | - |
CDG Paris | 12h 20m | 5h 0m | 5259 miles (8462 km) |
CLT Charlotte | 12h 28m | 4h 50m | 4920 miles (7916 km) |
MAN Manchester | 12h 35m | 2h 20m | 4881 miles (7854 km) |
ORD Chicago | 12h 40m | 3h 18m | 4894 miles (7874 km) |
PHL Philadelphia | 12h 43m | 51m | 4885 miles (7860 km) |
RDU Raleigh/Durham | 12h 50m | 2h 20m | 4930 miles (7932 km) |
DTW Detroit | 12h 56m | 2h 41m | 4857 miles (7815 km) |
BNA Nashville | 13h 10m | 4h 45m | 4854 miles (7810 km) |
ATL Atlanta | 13h 12m | 4h 25m | 4915 miles (7908 km) |
AMS Amsterdam | 13h 15m | 3h 55m | 5260 miles (8463 km) |
DFW Dallas | 13h 28m | 1h 5m | 4991 miles (8031 km) |
MIA Miami | 13h 35m | 1h 40m | 5409 miles (8703 km) |
MSY New Orleans | 13h 43m | 3h 55m | 4950 miles (7965 km) |
AUS Austin | 13h 50m | 2h 23m | 5071 miles (8159 km) |
YYZ Toronto | 14h 10m | 2h 25m | 4852 miles (7807 km) |
LGA New York | 14h 10m | - | - |
EWR New York | 14h 20m | 3h 4m | 4880 miles (7852 km) |
BWI Baltimore | 14h 27m | 4h 10m | 4885 miles (7860 km) |
DCA Washington | 14h 35m | - | - |
PHX Phoenix | 14h 40m | 4h 21m | 6301 miles (10138 km) |
MCO Orlando | 14h 45m | - | - |
FRA Frankfurt | 15h 5m | 4h 40m | 5657 miles (9102 km) |
YYC Calgary | 15h 5m | 2h 10m | 6140 miles (9879 km) |
TPA Tampa | 15h 5m | 4h 25m | 5217 miles (8394 km) |
MUC Munich | 15h 20m | 3h 0m | 6022 miles (9689 km) |
YUL Montreal | 15h 25m | - | - |
MSP Minneapolis | 15h 35m | 4h 10m | 5067 miles (8153 km) |
DEN Denver | 15h 47m | 4h 6m | 5550 miles (8930 km) |
NAS Nassau | 16h 5m | 4h 44m | 5511 miles (8867 km) |
SLC Salt Lake City | 16h 5m | 3h 8m | 6081 miles (9784 km) |
GCM Grand Cayman Island | 16h 46m | 2h 0m | 5975 miles (9614 km) |
MBJ Montego Bay | 17h 41m | - | - |
PLS Providenciales | 20h 4m | 4h 10m | 5849 miles (9411 km) |


Quick copy and share this page
From Houston to United Kingdom
Below is a list of other destinations to United Kingdom from George Bush Intcntl Houston with either direct flights or 1 stop connections.
From USA to London
Below is a list of other cities in USA with flights to London with either non-stop or connecting flights.
-
DFW Dallas Direct
-
ORD Chicago Direct
-
ATL Atlanta Direct
-
DEN Denver Direct
-
JFK New York Direct
-
MIA Miami Direct
-
LAX Los Angeles Direct
-
CLT Charlotte Direct
-
EWR New York Direct
-
MCO Orlando Direct