Flight routes from New York to Dallas
LGA to DFW. All flight route options from La Guardia, New York, USA to Dallas Fort Worth International, Texas, USA. These routes are operated by 7 different airlines. You can either fly non-stop or choose from 54 different transit flights. The shortest flight time is 4 hours and 2 minutes.
Find the best prices on hotels and car rental near Dallas Fort Worth
We got great deals on hotels and car rentals near the airport.
New York to Dallas flights
There are over 58 airlines and as many as 905 flights every week to this destination. You can fly non-stop to Dallas (DFW) from New York (LGA) with American Airlines, Delta Air Lines, Spirit Airlines or Frontier Airlines but if a stopover option suits you better you can choose to fly via Lexington, Buffalo or any other of the 54 alternatives with flight connections.
Tip! Consider John F Kennedy International (JFK) to Dallas Love Fld (DAL) or John F Kennedy International (JFK) to Dallas Fort Worth International (DFW) as alternatives aswell.
New York to Dallas with American Airlines
You can fly non-stop every weekday with flights departing from 5 am to 20 pm. You can also catch a transit flight via Buffalo or Cleveland. American Airlines is a member of the air alliance OneWorld.
With Spirit Airlines
You can fly non-stop every weekday with flights departing between 16 pm and 19 pm. You can also catch a transit flight via Detroit or Chicago.
Distance & flight times: (LGA) to (DFW)
The shortest flight time between LGA and DFW is 4 hours and 13 minutes.
Via | Total flight time | Layover time | Miles |
---|---|---|---|
Direct | 4h 13m | - | 1394 (2243 km) |
LEX Lexington | 5h 35m | 35m | 1393 (2241 km) |
BUF Buffalo | 5h 37m | 35m | 1509 (2428 km) |
CLE Cleveland | 5h 45m | 41m | 1444 (2323 km) |
TUL Tulsa | 5h 55m | 30m | 1473 (2370 km) |
IAD Dulles | 5h 58m | 45m | 1405 (2261 km) |
RIC Richmond | 5h 59m | 38m | 1454 (2339 km) |
GSP Greenville | 6h 10m | 49m | 1477 (2376 km) |
CAE Columbia | 6h 11m | 1h 2m | 1545 (2486 km) |
MSN Madison | 6h 15m | 57m | 1639 (2637 km) |
PHL Philadelphia | 6h 19m | 40m | 1403 (2257 km) |
SDF Louisville | 6h 20m | 1h 24m | 1395 (2245 km) |
ILM Wilmington | 6h 25m | 56m | 1612 (2594 km) |
TYS Knoxville | 6h 26m | 1h 31m | 1424 (2291 km) |
PIT Pittsburgh | 6h 26m | 2h 22m | 1407 (2264 km) |
IND Indianapolis | 6h 27m | 1h 28m | 1426 (2294 km) |
CMH Columbus | 6h 33m | 2h 44m | 1409 (2267 km) |
DCA Washington | 6h 34m | 1h 13m | 1411 (2270 km) |
RDU Raleigh/Durham | 6h 34m | 2h 51m | 1497 (2409 km) |
BNA Nashville | 6h 34m | 43m | 1400 (2253 km) |
STL Saint Louis | 6h 41m | 2h 12m | 1443 (2322 km) |
CVG Cincinnati | 6h 43m | 1h 10m | 1402 (2256 km) |
CLT Charlotte | 6h 45m | 57m | 1485 (2389 km) |
DTW Detroit | 6h 48m | 1h 49m | 1493 (2402 km) |
XNA Bentonville | 6h 51m | 2h 14m | 1432 (2304 km) |
MKE Milwaukee | 6h 58m | 1h 55m | 1598 (2571 km) |
DSM Des Moines | 7h 0m | 2h 53m | 1661 (2673 km) |
OMA Omaha | 7h 0m | 1h 41m | 1738 (2796 km) |
BHM Birmingham | 7h 0m | 1h 4m | 1469 (2364 km) |
MSY New Orleans | 7h 1m | 2h 29m | 1638 (2636 km) |
MEM Memphis | 7h 13m | 2h 47m | 1399 (2251 km) |
ORD Chicago | 7h 17m | 2h 22m | 1541 (2479 km) |
SBN South Bend | 7h 19m | 2h 5m | 1502 (2417 km) |
ORF Norfolk | 7h 19m | 46m | 1513 (2434 km) |
LIT Little Rock | 7h 20m | 2h 3m | 1394 (2243 km) |
JAX Jacksonville | 7h 21m | 48m | 1759 (2830 km) |
PNS Pensacola | 7h 25m | 1h 53m | 1641 (2640 km) |
MYR Myrtle Beach | 7h 25m | 2h 26m | 1617 (2602 km) |
GSO Greensboro/High Point | 7h 29m | 1h 17m | 1465 (2357 km) |
GRR Grand Rapids | 7h 30m | 2h 9m | 1555 (2502 km) |
AVL Asheville | 7h 39m | 1h 56m | 1451 (2335 km) |
MCI Kansas City | 7h 39m | 2h 33m | 1573 (2531 km) |
OKC Oklahoma City | 7h 39m | 34m | 1521 (2447 km) |
CHS Charleston | 7h 44m | 1h 52m | 1635 (2631 km) |
ATL Atlanta | 7h 50m | 2h 5m | 1498 (2410 km) |
DAY Dayton | 7h 51m | 2h 59m | 1415 (2277 km) |
SAV Savannah | 7h 55m | 2h 31m | 1654 (2661 km) |
MCO Orlando | 8h 0m | 1h 51m | 1943 (3126 km) |
TPA Tampa | 8h 0m | 1h 44m | 1949 (3136 km) |
MSP Minneapolis | 8h 1m | 2h 9m | 1880 (3025 km) |
IAH Houston | 8h 5m | 1h 57m | 1647 (2650 km) |
BOS Boston | 8h 23m | 1h 30m | 1752 (2819 km) |
SRQ Sarasota | 8h 40m | 39m | 2003 (3223 km) |
AUS Austin | 10h 25m | 2h 32m | 1717 (2763 km) |
BTV Burlington | 10h 57m | 1h 53m | 1775 (2856 km) |
Unpublished Flight Rates From New York to Dallas