Flights from London to Abu Dhabi – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
LHR to AUH – All flight route options from Heathrow, United Kingdom to Zayed International Airport, United Arab Emirates. These routes are operated by 32 airlines. Fly non-stop with British Airways or Etihad Airways, or choose from 33 different stopover flights. The shortest flight time is 6 hours and 55 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Zayed Airport
We got great deals on hotels and car rentals near the airport.
London to Abu Dhabi flights
There are over 35 airlines and as many as 754 flights every week to this destination. You can fly non-stop to Abu Dhabi (AUH) from London (LHR) with British Airways or Etihad Airways but if a stopover option suits you better you can choose to fly via Brussels, Vienna or any other of the 33 alternatives with connectiing airports.
Tip! Consider arriving at Zayed International Airport (AUH) or Zayed International Airport (AUH) instead.
London to Abu Dhabi with British Airways
You can fly non-stop every weekday with flights departing at 21:25. British Airways is a member of the air alliance OneWorld.
Note Non-stop flights with British Airways will begin in Oct 2025.
With Middle East Airlines
If you fly from London with Middle East Airlines you will do a stopover in Beirut, BEY before reaching Abu Dhabi. This flight trip will take 9 hours and 45 minutes and you can fly every day of the week except Mondays and Tuesday with departures at 13:00. Middle East Airlines is a member of SkyTeam.
Distance & flight times: Heathrow to Zayed International Airport
The shortest flight time between LHR and AUH is 6 hours and 55 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 6h 55m | - | 3446 miles (5545 km) |
BRU Brussels | 8h 35m | 1h 10m | 3445 miles (5543 km) |
VIE Vienna | 9h 0m | 1h 25m | 3446 miles (5545 km) |
DUS Dusseldorf | 9h 3m | 1h 15m | 3452 miles (5554 km) |
PRG Prague | 9h 15m | 40m | 3454 miles (5557 km) |
CPH Copenhagen | 9h 25m | 1h 20m | 3643 miles (5862 km) |
GVA Geneva | 9h 25m | 1h 30m | 3548 miles (5709 km) |
WAW Warsaw | 9h 30m | 1h 25m | 3535 miles (5688 km) |
BEY Beirut | 9h 45m | 2h 0m | 3504 miles (5638 km) |
MAN Manchester | 10h 0m | 1h 50m | 3699 miles (5952 km) |
NCE Nice | 10h 10m | 1h 55m | 3638 miles (5854 km) |
DUB Dublin | 10h 15m | 1h 25m | 3992 miles (6423 km) |
MUC Munich | 10h 15m | 4h 25m | 3448 miles (5548 km) |
ATH Athens | 10h 18m | 2h 30m | 3554 miles (5718 km) |
ZRH Zurich | 10h 20m | 1h 40m | 3478 miles (5596 km) |
KWI Kuwait | 10h 25m | 4h 15m | 3451 miles (5553 km) |
FRA Frankfurt | 10h 50m | 2h 15m | 3445 miles (5543 km) |
IST Istanbul | 10h 55m | 2h 0m | 3453 miles (5556 km) |
BCN Barcelona | 11h 5m | 1h 20m | 3945 miles (6348 km) |
AMM Amman | 11h 10m | 4h 45m | 3549 miles (5710 km) |
AMS Amsterdam | 11h 15m | 3h 10m | 3474 miles (5590 km) |
BAH Bahrain | 11h 20m | 3h 35m | 3464 miles (5574 km) |
MXP Milan | 11h 35m | 4h 25m | 3529 miles (5678 km) |
TLV Tel Aviv-Yafo | 11h 40m | 3h 20m | 3558 miles (5725 km) |
FCO Rome | 11h 45m | 2h 40m | 3612 miles (5812 km) |
MAD Madrid | 11h 55m | 2h 30m | 4300 miles (6919 km) |
RUH Riyadh | 12h 5m | 4h 10m | 3588 miles (5773 km) |
LIN Milan | 12h 10m | - | - |
CDG Paris | 12h 20m | 2h 5m | 3497 miles (5627 km) |
DOH Doha | 12h 20m | 4h 30m | 3474 miles (5590 km) |
CAI Cairo | 12h 50m | 2h 15m | 3691 miles (5939 km) |
JED Jeddah | 12h 55m | 3h 55m | 3974 miles (6394 km) |
MCT Muscat | 13h 0m | 4h 40m | 3881 miles (6245 km) |
SAW Istanbul | 13h 25m | - | - |


Quick copy and share this page
From London to United Arab Emirates
Below is a list of other destinations to United Arab Emirates from Heathrow with either direct flights or 1 stop connections.
-
DXB Dubai Direct
-
SHJ Sharjah
From United Kingdom to Abu Dhabi
Below is a list of other cities in United Kingdom with flights to Abu Dhabi with either non-stop or connecting flights.