Flight routes from London to Sydney
LHR to SYD. All flight route options from Heathrow, United Kingdom to Kingsford Smith International Airport, Australia. These flights are operated by 40 different airlines through 25 different connections. The shortest flight time is 23 hours and 10 minutes.
Find the best prices on hotels and car rental near Kingsford Smith Airport
We got great deals on hotels and car rentals near the airport.
London to Sydney flights
There are over 25 airlines and as many as 2555 flights every week to this destination. While flying to Sydney from London you will be doing a stopover in Doha, Dubai or any other of the 25 alternatives with flight connections.
Are there any non-stop flights from LHR to SYD?
There are no direct or non-stop flights from Heathrow, LHR to Kingsford Smith International Airport, SYD.
Tip! Consider arriving at Kingsford Smith International Airport (SYD) or Kingsford Smith International Airport (SYD) instead.
London to Sydney with Thai Airways International
If you fly from London with Thai Airways International you will do a stopover in Bangkok, BKK before reaching Sydney. This flight trip will take 23 hours and you can fly every weekday with departures at 11:50 or 12:30. Thai Airways International is a Star Alliance member.
Distance & flight times: (LHR) to (SYD)
The shortest flight time between LHR and SYD is 23 hours and 10 minutes.
Via | Total flight time | Layover time | Miles |
---|---|---|---|
DOH Doha | 23h 10m | 2h 55m | 11006 (17709 km) |
DXB Dubai | 23h 15m | 2h 20m | 10960 (17635 km) |
KUL Kuala Lumpur | 23h 35m | 4h 40m | 10740 (17281 km) |
AUH Abu Dhabi | 23h 40m | 3h 50m | 10983 (17672 km) |
BKK Bangkok | 23h 55m | 2h 40m | 10679 (17183 km) |
PER Perth | 24h 35m | 3h 45m | 11111 (17878 km) |
SIN Singapore | 24h 45m | 4h 55m | 10732 (17268 km) |
DEL Delhi | 24h 55m | 3h 45m | 10726 (17258 km) |
MEL Melbourne | 25h 0m | - | - |
CAN Guangzhou | 25h 15m | 3h 50m | 10637 (17115 km) |
HKG Hong Kong | 25h 20m | 2h 55m | 10637 (17115 km) |
FCO Rome | 25h 25m | 1h 40m | 11113 (17881 km) |
ICN Seoul | 25h 45m | 2h 40m | 10748 (17294 km) |
HND Tokyo | 25h 50m | 2h 10m | 10877 (17501 km) |
TAO Qingdao | 26h 30m | - | - |
PVG Shanghai | 26h 40m | 4h 40m | 10688 (17197 km) |
YVR Vancouver | 27h 20m | 2h 30m | 12546 (20187 km) |
TPE Taipei | 27h 45m | 4h 45m | 10664 (17158 km) |
HAK Haikou | 30h 0m | 3h 5m | 10634 (17110 km) |
LAX Los Angeles | 30h 15m | 2h 52m | 13009 (20931 km) |
SFO San Francisco | 30h 45m | 3h 50m | 12850 (20676 km) |
DFW Dallas | 31h 5m | 5h 0m | 13394 (21551 km) |
YYZ Toronto | 33h 0m | 2h 35m | 13285 (21376 km) |
EWR New York | 35h 35m | - | - |
JFK New York | 35h 55m | 3h 10m | 13467 (21668 km) |
From London to Australia
Below is a list of other destinations to Australia from Heathrow with either direct flights or 1 stop connections.
From United Kingdom to Sydney
Below is a list of other cities in United Kingdom with flights to Sydney with either non-stop or connecting flights.