Flights from San Francisco to Nashville – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
SFO to BNA – All flight route options from San Francisco International, California, USA to Nashville International, Tennessee, USA. These routes are operated by 10 airlines. Fly non-stop with Southwest Airlines or United Airlines, or choose from 21 different stopover flights. The shortest flight time is 4 hours and 10 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Nashville
We got great deals on hotels and car rentals near the airport.
San Francisco to Nashville flights
There are over 23 airlines and as many as 668 flights every week to this destination. You can fly non-stop to Nashville (BNA) from San Francisco (SFO) with United Airlines or Southwest Airlines but if a stopover option suits you better you can choose to fly via Salt Lake City, Saint Louis or any other of the 21 alternatives with connectiing airports.
San Francisco to Nashville with United Airlines
You can fly non-stop every weekday with flights departing between 9:00 am and 11:00 pm. You can also catch a transit flight via Denver or Houston. United Airlines is a Star Alliance member.
With Frontier Airlines
If you choose to fly with Frontier Airlines from San Francisco to Nashville you can make a transit either via Denver or via Dallas. The route via Denver is 40 minutes faster.
Distance & flight times: SFO Airport to Nashville International
The shortest flight time between SFO and BNA is 4 hours and 25 minutes.
| Via | Total flight time | Layover time | Distance |
|---|---|---|---|
| Direct | 4h 25m | - | 1974 miles (3176 km) |
| SLC Salt Lake City | 6h 15m | 45m | 2008 miles (3231 km) |
| STL Saint Louis | 6h 30m | 1h 30m | 2013 miles (3239 km) |
| PHX Phoenix | 6h 37m | 47m | 2106 miles (3389 km) |
| DEN Denver | 6h 43m | 1h 16m | 1986 miles (3195 km) |
| MSP Minneapolis | 6h 46m | 36m | 2293 miles (3689 km) |
| DFW Dallas | 7h 4m | 2h 33m | 2102 miles (3382 km) |
| LAS Las Vegas | 7h 5m | 1h 5m | 2007 miles (3229 km) |
| ORD Chicago | 7h 20m | 46m | 2262 miles (3640 km) |
| AUS Austin | 7h 20m | 1h 10m | 2268 miles (3649 km) |
| SAN San Diego | 7h 20m | 1h 25m | 2205 miles (3548 km) |
| IAH Houston | 7h 33m | 1h 14m | 2300 miles (3701 km) |
| ATL Atlanta | 7h 38m | 1h 53m | 2361 miles (3799 km) |
| PDX Portland | 7h 47m | 1h 38m | 2532 miles (4074 km) |
| MDW Chicago | 7h 55m | 2h 35m | 2257 miles (3632 km) |
| LAX Los Angeles | 8h 5m | 2h 37m | 2142 miles (3446 km) |
| LGB Long Beach | 8h 15m | 1h 0m | 2146 miles (3453 km) |
| DTW Detroit | 8h 28m | 2h 0m | 2544 miles (4093 km) |
| MCI Kansas City | 8h 35m | 1h 50m | 1995 miles (3210 km) |
| DAL Dallas | 8h 45m | 1h 50m | 2105 miles (3387 km) |
| HOU Houston | 9h 0m | 2h 5m | 2328 miles (3746 km) |
| ABQ Albuquerque | 9h 40m | 2h 50m | 2025 miles (3258 km) |
San Francisco to Nashville flight routes illustrated on a map.
