Flights from San Francisco to New York – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
SFO to EWR – All flight route options from San Francisco International, California, USA to Newark Liberty International, New Jersey, USA. These routes are operated by 8 airlines. Fly non-stop with United Airlines or Alaska Airlines, or choose from 35 different stopover flights. The shortest flight time is 5 hours and 36 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Newark Liberty
We got great deals on hotels and car rentals near the airport.
San Francisco to New York flights
There are over 37 airlines and as many as 1048 flights every week to this destination. You can fly non-stop to New York (EWR) from San Francisco (SFO) with Alaska Airlines or United Airlines but if a stopover option suits you better you can choose to fly via Detroit, Saint Louis or any other of the 35 alternatives with connectiing airports.
San Francisco to New York with Alaska Airlines
You can fly non-stop every weekday with flights departing between 6:00 am and 10:00 pm. You can also catch a transit flight via Portland or Los Angeles. Alaska Airlines is a member of the air alliance OneWorld.
With Sun Country Airlines
If you fly from San Francisco with Sun Country Airlines you will do a stopover in Minneapolis, MSP before reaching New York. This flight trip will take 7 hours and 43 minutes and you can fly every day of the week except Mondays with departures at 09 in the morning or 23 in the night.
Distance & flight times: SFO Airport to Newark
The shortest flight time between SFO and EWR is 5 hours and 40 minutes.
| Via | Total flight time | Layover time | Distance |
|---|---|---|---|
| Direct | 5h 40m | - | 2573 miles (4140 km) |
| DTW Detroit | 7h 14m | 1h 9m | 2574 miles (4142 km) |
| STL Saint Louis | 7h 22m | 35m | 2614 miles (4206 km) |
| SMF Sacramento | 7h 27m | 1h 25m | 2593 miles (4172 km) |
| PHX Phoenix | 7h 29m | 31m | 2793 miles (4494 km) |
| DEN Denver | 7h 51m | 2h 34m | 2579 miles (4150 km) |
| ORD Chicago | 7h 55m | 45m | 2572 miles (4138 km) |
| CMH Columbus | 7h 57m | 1h 27m | 2590 miles (4167 km) |
| PDX Portland | 7h 59m | 43m | 2993 miles (4816 km) |
| DCA Washington | 8h 0m | 1h 2m | 2648 miles (4261 km) |
| BNA Nashville | 8h 11m | 1h 23m | 2724 miles (4383 km) |
| CLE Cleveland | 8h 11m | 29m | 2573 miles (4140 km) |
| CLT Charlotte | 8h 13m | 1h 27m | 2834 miles (4560 km) |
| SAN San Diego | 8h 13m | 41m | 2882 miles (4637 km) |
| IAD Dulles | 8h 14m | 1h 45m | 2638 miles (4245 km) |
| DFW Dallas | 8h 25m | 40m | 2846 miles (4579 km) |
| ATL Atlanta | 8h 29m | 1h 26m | 2895 miles (4658 km) |
| SNA Santa Ana | 8h 29m | 58m | 2814 miles (4528 km) |
| PIT Pittsburgh | 8h 36m | 1h 58m | 2580 miles (4151 km) |
| MSP Minneapolis | 8h 41m | 1h 43m | 2605 miles (4191 km) |
| MSY New Orleans | 8h 42m | 51m | 3090 miles (4972 km) |
| IND Indianapolis | 8h 42m | 1h 46m | 2595 miles (4175 km) |
| LAX Los Angeles | 8h 48m | 1h 50m | 2801 miles (4507 km) |
| AUS Austin | 8h 49m | 1h 24m | 3018 miles (4856 km) |
| LAS Las Vegas | 8h 49m | 2h 53m | 2649 miles (4262 km) |
| SLC Salt Lake City | 9h 2m | 2h 51m | 2574 miles (4142 km) |
| RDU Raleigh/Durham | 9h 5m | 2h 21m | 2825 miles (4545 km) |
| MCI Kansas City | 9h 5m | 1h 58m | 2597 miles (4179 km) |
| IAH Houston | 9h 5m | 2h 59m | 3046 miles (4901 km) |
| BOS Boston | 9h 8m | 2h 50m | 2913 miles (4687 km) |
| SEA Seattle | 9h 29m | 50m | 3091 miles (4973 km) |
| MKE Milwaukee | 11h 59m | 1h 10m | 2576 miles (4145 km) |
| RNO Reno | 12h 14m | 2h 56m | 2589 miles (4166 km) |
| BUR Burbank | 12h 28m | 2h 58m | 2779 miles (4471 km) |
| BUF Buffalo | 12h 38m | 2h 32m | 2598 miles (4180 km) |
| SAV Savannah | 16h 7m | 1h 9m | 3070 miles (4940 km) |
San Francisco to New York flight routes illustrated on a map.
