Flights from Vienna to New York – Direct & connecting routes
Non-stop airlines Connecting flights Show map Price search
VIE to JFK – All flight route options from Vienna International Airport, Austria to John F Kennedy International, New York, USA. These flights are operated by 27 airlines. Fly non-stop with Austrian or choose from 33 different transit flights. The shortest flight time is 9 hours and 25 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near John F Kennedy
We got great deals on hotels and car rentals near the airport.
Vienna to New York flights
There are over 34 airlines and as many as 2337 flights every week to this destination. You can fly non-stop to New York (JFK) from Vienna (VIE) with Austrian but if a stopover option suits you better you can choose to fly via Berlin, Dusseldorf or any other of the 33 alternatives with connectiing airports.
Tip! You might want to consider arriving at La Guardia (LGA) instead.
Vienna to New York with Austrian
You can fly non-stop every weekday except Mondays with departure times at 10:50, 16:55 or 19:55. Austrian is a Star Alliance member.
With Scandinavian Airlines
If you fly from Vienna with Scandinavian Airlines you will do a stopover in Copenhagen, CPH before reaching New York. This flight trip will take 11 hours and 30 minutes and you can fly every day of the week except Mondays with departures at 10:15. Scandinavian Airlines is a member of SkyTeam.
Distance & flight times: Vienna International Airport to JFK
The shortest flight time between VIE and JFK is 9 hours and 25 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
Direct | 9h 25m | - | 4252 miles (6841 km) |
BER Berlin | 11h 25m | 1h 10m | 4317 miles (6946 km) |
DUS Dusseldorf | 11h 45m | 1h 30m | 4251 miles (6840 km) |
BRU Brussels | 11h 50m | 1h 40m | 4254 miles (6845 km) |
ARN Stockholm | 11h 50m | 1h 0m | 4735 miles (7619 km) |
MAN Manchester | 12h 4m | 1h 50m | 4251 miles (6840 km) |
AMS Amsterdam | 12h 5m | 1h 5m | 4252 miles (6841 km) |
MXP Milan | 12h 5m | 1h 40m | 4416 miles (7105 km) |
WAW Warsaw | 12h 30m | 1h 55m | 4621 miles (7435 km) |
FRA Frankfurt | 12h 45m | 2h 20m | 4254 miles (6845 km) |
NAP Naples | 12h 55m | 1h 15m | 4928 miles (7929 km) |
FCO Rome | 12h 55m | 1h 50m | 4777 miles (7686 km) |
CTA Catania | 13h 10m | 55m | 5321 miles (8561 km) |
ZRH Zurich | 13h 13m | 1h 20m | 4318 miles (6948 km) |
LHR London | 13h 25m | 4h 20m | 4257 miles (6850 km) |
HEL Helsinki | 13h 30m | 2h 15m | 5041 miles (8111 km) |
LIS Lisbon | 13h 40m | 1h 30m | 4817 miles (7751 km) |
BEG Belgrade | 13h 40m | 2h 20m | 4814 miles (7746 km) |
MAD Madrid | 13h 45m | 2h 15m | 4728 miles (7607 km) |
VCE Venice | 13h 55m | 3h 0m | 4436 miles (7138 km) |
DUB Dublin | 13h 55m | 3h 15m | 4251 miles (6840 km) |
CDG Paris | 14h 0m | 2h 55m | 4291 miles (6904 km) |
GVA Geneva | 14h 20m | 3h 55m | 4384 miles (7054 km) |
CPH Copenhagen | 14h 25m | 3h 50m | 4414 miles (7102 km) |
EDI Edinburgh | 14h 30m | 4h 5m | 4270 miles (6870 km) |
BCN Barcelona | 14h 39m | 3h 40m | 4697 miles (7557 km) |
MUC Munich | 14h 48m | 1h 35m | 4271 miles (6872 km) |
BOS Boston | 14h 49m | 4h 9m | 4251 miles (6840 km) |
YUL Montreal | 15h 2m | 4h 10m | 4373 miles (7036 km) |
IAD Dulles | 15h 30m | - | - |
ORD Chicago | 15h 50m | 3h 39m | 5470 miles (8801 km) |
YYZ Toronto | 15h 53m | 4h 24m | 4709 miles (7577 km) |
NCE Nice | 15h 55m | 5h 0m | 4550 miles (7321 km) |
OPO Porto | 16h 50m | 45m | 4660 miles (7498 km) |


Quick copy and share this page
From Vienna to USA
Below is a list of other destinations to USA from Vienna International Airport with either direct flights or 1 stop connections.
-
DFW Dallas
-
ORD Chicago Direct
-
ATL Atlanta
-
DEN Denver
-
MIA Miami
-
LAX Los Angeles Direct
-
CLT Charlotte
-
EWR New York Direct
-
IAH Houston
-
MCO Orlando
From Austria to New York
Below is a list of other cities in Austria with flights to New York with either non-stop or connecting flights.