Flights from Toronto to Bangkok – Airlines & connecting routes
Show flight options Codeshare flights Show map Price search
YYZ to BKK – All flight route options from Pearson International, Canada to Suvarnabhumi Airport, Thailand. These flights are operated by 32 different airlines through 26 different connections. The shortest flight time is 20 hours and 10 minutes. See the full flight schedule and time table, including departure times, airlines and stopover details to find the best option for you.
Find the best prices on hotels and car rental near Suvarnabhumi Airport
We got great deals on hotels and car rentals near the airport.
Toronto to Bangkok flights
There are over 26 airlines and as many as 854 flights every week to this destination. While flying to Bangkok from Toronto you will be doing a stopover in Lahore, London or any other of the 26 alternatives with flight connections.
Are there any non-stop flights from YYZ to BKK?
There are no direct or non-stop flights from Pearson International, YYZ to Suvarnabhumi Airport, BKK.
Toronto to Bangkok with Air India
If you fly from Toronto with Air India you will do a stopover in Delhi, DEL before reaching Bangkok. This flight trip will take 20 hours and 10 minutes and you can fly every weekday with departures at 12:15, 00:40 or 01:15. Air India is a Star Alliance member.
Distance & flight times: Pearson to Suvarnabhumi Airport
The shortest flight time between YYZ and BKK is 20 hours and 10 minutes.
Via | Total flight time | Layover time | Distance |
---|---|---|---|
LHE Lahore | 20h 10m | 2h 5m | 9112 miles (14661 km) |
LHR London | 20h 10m | 1h 35m | 9550 miles (15366 km) |
IST Istanbul | 20h 25m | 1h 5m | 9800 miles (15768 km) |
PEK Beijing | 20h 55m | 1h 45m | 8671 miles (13952 km) |
FRA Frankfurt | 21h 0m | 3h 35m | 9586 miles (15424 km) |
ARN Stockholm | 21h 10m | 2h 10m | 9127 miles (14685 km) |
HKG Hong Kong | 21h 20m | 2h 0m | 8895 miles (14312 km) |
PVG Shanghai | 21h 30m | 3h 15m | 8940 miles (14384 km) |
CPH Copenhagen | 21h 45m | 3h 35m | 9313 miles (14985 km) |
DXB Dubai | 22h 5m | 2h 50m | 9988 miles (16071 km) |
ZRH Zurich | 22h 15m | 2h 50m | 9712 miles (15627 km) |
DOH Doha | 22h 15m | 2h 45m | 10096 miles (16244 km) |
TPE Taipei | 22h 25m | 2h 40m | 9101 miles (14644 km) |
MUC Munich | 22h 30m | 3h 45m | 9647 miles (15522 km) |
ICN Seoul | 22h 30m | 2h 0m | 8925 miles (14360 km) |
NRT Tokyo | 22h 38m | 1h 0m | 9340 miles (15028 km) |
DEL Delhi | 22h 45m | 3h 35m | 9114 miles (14664 km) |
CAN Guangzhou | 23h 10m | 4h 40m | 8839 miles (14222 km) |
AUH Abu Dhabi | 23h 15m | 3h 25m | 10052 miles (16174 km) |
CDG Paris | 23h 30m | 4h 10m | 9664 miles (15549 km) |
MNL Manila | 23h 40m | 3h 25m | 9621 miles (15480 km) |
YVR Vancouver | 23h 45m | 1h 45m | 9465 miles (15229 km) |
FCO Rome | 24h 30m | 3h 30m | 9973 miles (16047 km) |
DAC Dhaka | 24h 45m | 4h 15m | 8750 miles (14079 km) |
MXP Milan | 25h 55m | 4h 5m | 9803 miles (15773 km) |
LAX Los Angeles | 30h 5m | 2h 22m | 10488 miles (16875 km) |

Quick copy and share this page
From Toronto to Thailand
Below is a list of other destinations to Thailand from Pearson International with either direct flights or 1 stop connections.
From Canada to Bangkok
Below is a list of other cities in Canada with flights to Bangkok with either non-stop or connecting flights.