Flight routes from Las Vegas to London
LAS to LHR. All flight route options from Harry Reid International Airport, Nevada, USA to Heathrow, United Kingdom. These routes are operated by 21 different airlines. You can either fly non-stop or choose from 39 different transit flights. The shortest flight time is 9 hours and 55 minutes.
Find the best prices on hotels and car rental near Heathrow
We got great deals on hotels and car rentals near the airport.
Las Vegas to London flights
There are over 43 airlines and as many as 4901 flights every week to this destination. You can fly non-stop to London (LHR) from Las Vegas (LAS) with British Airways, Virgin Atlantic, Delta Air Lines or American Airlines but if a stopover option suits you better you can choose to fly via Detroit, Manchester or any other of the 39 alternatives with flight connections.
Tip! Consider arriving at City (LCY) or Gatwick (LGW) instead.
Las Vegas to London with British Airways
You can fly non-stop every weekday with flights departing between 17 pm and 21 pm. British Airways is a member of the air alliance OneWorld.
With United Airlines
United Airlines is a Star Alliance member.
Distance & flight times: (LAS) to (LHR)
The shortest flight time between LAS and LHR is 10 hours.
Via | Total flight time | Layover time | Miles |
---|---|---|---|
Direct | 10h 0m | - | 5246 (8441 km) |
DTW Detroit | 12h 57m | 1h 41m | 5530 (8898 km) |
MAN Manchester | 13h 25m | 2h 30m | 5254 (8454 km) |
DEN Denver | 13h 39m | 55m | 5314 (8550 km) |
BOS Boston | 13h 39m | 2h 35m | 5662 (9110 km) |
DUB Dublin | 13h 40m | 2h 40m | 5249 (8446 km) |
PHX Phoenix | 13h 51m | 2h 22m | 5544 (8920 km) |
SAN San Diego | 13h 53m | 2h 32m | 5763 (9273 km) |
YVR Vancouver | 13h 55m | 2h 36m | 5733 (9224 km) |
IAD Dulles | 14h 3m | 2h 18m | 5759 (9266 km) |
JFK New York | 14h 3m | 1h 25m | 5716 (9197 km) |
CDG Paris | 14h 18m | 2h 40m | 5675 (9131 km) |
LAX Los Angeles | 14h 28m | 2h 24m | 5710 (9187 km) |
MSP Minneapolis | 14h 35m | 3h 28m | 5330 (8576 km) |
ZRH Zurich | 14h 35m | 1h 35m | 6223 (10013 km) |
YUL Montreal | 14h 40m | 4h 52m | 5504 (8856 km) |
ORD Chicago | 14h 45m | 4h 57m | 5483 (8822 km) |
IAH Houston | 14h 45m | 1h 43m | 6076 (9776 km) |
SLC Salt Lake City | 14h 48m | 1h 28m | 5249 (8446 km) |
YYZ Toronto | 14h 50m | 4h 22m | 5515 (8874 km) |
DFW Dallas | 14h 52m | 3h 45m | 5825 (9372 km) |
ATL Atlanta | 15h 0m | 1h 55m | 5976 (9615 km) |
CLT Charlotte | 15h 0m | 40m | 5926 (9535 km) |
AMS Amsterdam | 15h 10m | 5h 0m | 5603 (9015 km) |
YYC Calgary | 15h 30m | 4h 55m | 5429 (8735 km) |
PHL Philadelphia | 15h 35m | 1h 50m | 5738 (9232 km) |
SEA Seattle | 15h 40m | 4h 54m | 5683 (9144 km) |
PDX Portland | 15h 43m | 4h 54m | 5694 (9162 km) |
SFO San Francisco | 15h 49m | 3h 2m | 5798 (9329 km) |
MIA Miami | 15h 54m | 4h 0m | 6625 (10660 km) |
EWR New York | 16h 0m | 2h 11m | 5709 (9186 km) |
DCA Washington | 16h 8m | - | - |
AUS Austin | 16h 10m | 3h 22m | 6025 (9694 km) |
FRA Frankfurt | 16h 10m | 3h 45m | 6008 (9667 km) |
LGA New York | 18h 10m | - | - |
MSY New Orleans | 18h 36m | 2h 59m | 6150 (9895 km) |
BWI Baltimore | 18h 40m | 4h 11m | 5757 (9263 km) |
RDU Raleigh/Durham | 19h 0m | 3h 36m | 5916 (9519 km) |
MCO Orlando | 20h 39m | 1h 20m | 6399 (10296 km) |
TPA Tampa | 21h 15m | 4h 28m | 6418 (10327 km) |
Unpublished Flight Rates From Las Vegas to London
From Las Vegas to United Kingdom
Below is a list of other destinations to United Kingdom from Harry Reid International Airport with either direct flights or 1 stop connections.
From USA to London
Below is a list of other cities in USA with flights to London with either non-stop or connecting flights.
- DFW Dallas Direct
- ORD Chicago Direct
- ATL Atlanta Direct
- DEN Denver Direct
- JFK New York Direct
- MIA Miami Direct
- CLT Charlotte Direct
- EWR New York Direct
- IAH Houston Direct
- LAX Los Angeles Direct